Deadlines and Terms
EDUCATION > Exams > Deadlines and Terms
Exam Terms in the 2023/24 Academic Year
The table shows the examination dates and terms for individual courses in the academic year 2023/24.
1st term | 2nd term | 3rd term | 4th term | 5th term | 6th term | |
---|---|---|---|---|---|---|
Product Development | 02/01/2024 | 02/22/2024 | 06/17/2024 | 07/08/2024 | 09/02/2024 | 09/16/2024 |
Computer Integrated Product Development |
02/01/2024 | 02/22/2024 | - | 07/08/2024 | - | - |
Engineering Design - Methods and Tools | 02/01/2024 | 02/22/2024 | 06/17/2024 | 07/08/2024 | 09/02/2024 | 09/16/2024 |
Engineering Design - Project | - | 02/22/2024 | - | 07/08/2024 | - | 09/16/2024 |
Sustainability in Product Development - Ecodesign | - | 02/22/2024 | - | - | - | - |
Exam Terms in the 2022/23 Academic Year
The table shows the examination dates and terms for individual courses in the academic year 2022/23.
1st term | 2nd term | 3rd term | 4th term | 5th term | |
---|---|---|---|---|---|
Product Development | 01/25/2023 | 02/08/2023 | - | 03/07/2023 | 11/09/2023 |
Product Information Modelling | 01/25/2023 | 02/08/2023 | - | 03/07/2023 | 11/09/2023 |
Computer Integrated Product Development |
- | 02/08/2023 | - | 03/07/2023 | 11/09/2023 |
Engineering Design - Methods and Tools | - | 02/08/2023 | 19/06/2023 | 03/07/2023 | 11/09/2023 |
Engineering Design - Project | - | 02/22/2023 | - | 03/07/2023 | 15/092023 |
Artificial Inelligence Methods in Design | - | - | - | - | - |
Sustainability in Product Development - Ecodesign | - | 02/08/2023 | 19/06/2023 | - | - |
Exam Terms in the 2021/22 Academic Year
The table shows the examination dates and terms for individual courses in the academic year 2021/22.
1st term | 2nd term | 3rd term | 4th term | 5th term | |
---|---|---|---|---|---|
Product Development | 01/25/2022 | 02/14/2022 | - | 07/01/2022 | 13/09/2022 |
Product Development RI | 01/25/2022 | 02/14/2022 | - | 07/01/2022 | 13/09/2022 |
Product Information Modelling | 01/25/2022 | 02/14/2022 | - | 07/01/2022 | 13/09/2022 |
Computer Integrated Product Development |
01/25/2022 | 02/14/2022 | - | 07/01/2022 | 13/09/2022 |
Engineering Design - Methods and Tools | - | 02/14/2022 | 06/21/2022 | 07/01/2022 | 13/09/2022 |
Engineering Design - Project | - | 02/15/2022 | - | 07/01/2022 | TBD |
Artificial Inelligence Methods in Design | - | - | 06/21/2022 | - | TBD |
Sustainability in Product Development - Ecodesign | - | 02/15/2022 | 06/21/2022 | - | TBD |
Exam Terms in the 2020/21 Academic Year
The table shows the examination dates and terms for individual courses in the academic year 2020/21.
1st term | 2nd term | 3rd term | 4th term | 5th term | |
---|---|---|---|---|---|
Product Development | 01/20/2021 | 09/02/2021 | - | 28/06/2021 | 14/09/2021 |
Product Development RI | 01/20/2021 | 09/02/2021 | - | 28/06/2021 | 14/09/2021 |
Product Information Modelling | 01/20/2021 | 09/022021 | - | 28/06/2021 | 14/09/2021 |
Computer Integrated Product Development |
01/20/2021 | 09/02/2021 | - | 28/06/2021 | - |
Engineering Design - Methods and Tools | - | 09/02/2021. | 14/06/2021 | 28/06/2021 | 14/09/2021 |
Engineering Design - Project | - | 02/18/2021 | - | 28/06/2021 | 20/09/2021 |
Artificial Inelligence Methods in Design | - | - | 14/06/2021 | - | TBD |
Sustainability in Product Development - Ecodesign | - | 02/18/2021 | 14/06/2021 | - | TBD |
Exam Terms in the 2019/20 Academic Year
The table shows the examination dates and terms for individual courses in the academic year 2019/20.
1st term | 2nd term | 3rd term | 4th term | 5th term | |
---|---|---|---|---|---|
Product Development | 01/22/2020 | 02/11/2020 | - | 08/07/2020 | 09/09/2020 |
Product Development RI | 01/22/2020 | 02/11/2020 | 08/07/2020 | 09/09/2020 | |
Product Information Modelling | 01/22/2020 | 02/11/2020 | - | 08/07/2020 | 09/09/2020 |
Computer Integrated Product Development |
01/22/2020 | 02/11/2020 | - | 08/07/2020 | 09/09/2020 |
Engineering Design - Methods and Tools | - | 02/11/2020 | 15/06/2020 | 08/07/2020 | 09/09/2020 |
Engineering Design - Project | - | 02/11/2020 | 15/06/2020 | 08/07/2020 | 18/09/2020 |
Sustainability in Product Development - Ecodesign | - | - | 15/06/2020 | 08/07/2020 | 09/09/2020 |
Exam Terms in the 2018/19 Academic Year
The table contains examination terms for individual courses in the academic year 2018/19.
1st term | 2nd term | 3rd term | 4th term | 5th term | |
---|---|---|---|---|---|
Product Development | 01/28/2019 | 02/12/2019 | - | 06/26/2019 | 09/10/2019 |
Product Development RI | 01/28/2019 | 02/12/2019 | 06/26/2019 | 09/10/2019 | |
Product Information Modelling | 01/28/2019 | 02/12/2019 | - | 06/26/2019- | 09/10/2019 |
Computer Integrated Product Development |
01/28/2019 | 02/12/2019 | - | 06/26/2019 | 09/10/2019 |
Engineering Design - Methods and Tools | - | 02/12/2019 | 06/17/2019 | 06/26/2019 | 09/10/2019 |
Engineering Design - Project | - | 02/22/2019 | 06/17/2019 | 07/12/2019- | - |
Sustainability in Product Development - Ecodesign | - | - | 06/17/2019 | 06/26/2019 | 09/10/2019 |
Exam Terms in the 2017/18 Academic Year
The table contains examination terms for individual courses in the academic year 2017/18.
1st term | 2nd term | 3rd term | 4th term | 5th term | |
---|---|---|---|---|---|
Product Development | 01/29/2018 | 02/13/2018 | - | 07/04/2018 | 09/12/2018 |
Product Information Modelling | 01/29/2018 | 02/13/2018 | - | 07/04/2018 | 09/12/2018 |
Computer Integrated Product Development |
01/29/2018 | 02/13/2018 | - | 07/04/2018 | 09/12/2018 |
Computer Integrated Product Development RI |
01/29/2018 | 02/13/2018 | - | 07/04/2018 | 09/12/2018 |
Engineering Design - Methods and Tools | - | 02/13/2018 | 06/18/2018 | 07/04/2018 | 09/12/2018 |
Engineering Design - Project | - | 02/20/2018 | 06/18/2018 | 07/04/2018 | 09/12/2018 |
Design for Sustainability - Ecodesign | - | - | 06/18/2018 | 07/04/2018 | 09/12/2018 |
Exam Terms in the 2016/17 Academic Year
The table shows the examination dates and terms for individual courses in the academic year 2016/17.
1. ispitni rok/termin | 2. ispitni rok/termin | 3. ispitni rok/termin | 4. ispitni rok/termin | 5. ispitni rok/termin | |
---|---|---|---|---|---|
Razvoj proizvoda | 24.01.2017. | 14.02.2017. | - | 12.07.2017. | 13.09.2017. |
Informacijski modeli proizvoda | 24.01.2017. | 14.02.2017. | - | 12.07.2017. | 13.09.2017. |
Računalom integrirani razvoj proizvoda | 24.01.2017. | 14.02.2017. | - | 12.07.2017. | 13.09.2017. |
Računalom integrirani razvoj proizvoda RI | 24.01.2017. | 14.02.2017. | - | 12.07.2017. | 13.09.2017. |
Teorija konstruiranja | - | 14.02.2017. | 26.06.2017. | 12.07.2017. | 13.09.2017. |
Teorija konstruiranja - praktikum | - | 24.02.2017. | 26.06.2017. | 12.07.2017. | 13.09.2017. |
Održivost u razvoju proizvoda - Ecodesign | - | 24.02.2017. | 26.06.2017. | 12.07.2017. | 13.09.2017. |
Exam Terms in the 2015/16 Academic Year
The table shows the examination dates and terms for individual courses in the academic year 2015/16.
1. ispitni rok/termin | 2. ispitni rok/termin | 3. ispitni rok/termin | 4. ispitni rok/termin | 5. ispitni rok/termin | |
---|---|---|---|---|---|
Razvoj proizvoda | 02.02.2016. | 24.02.2016. | - | 30.06.2016. | 14.09.2016. |
Informacijski modeli proizvoda | 02.02.2016. | 24.02.2016. | - | 30.06.2016. | 14.09.2016. |
Računalom integrirani razvoj proizvoda | 02.02.2016. | 24.02.2016. | - | 30.06.2016. | 14.09.2016. |
Računalom integrirani razvoj proizvoda RI | 02.02.2016. | 24.02.2016. | - | 30.06.2016. | 14.09.2016. |
Teorija konstruiranja | - | 24.02.2016. | 20.06.2016. | 30.06.2016. | 14.09.2016. |
Teorija konstruiranja - praktikum | - | 24.02.2016. | 20.06.2016. | 30.06.2016. | 14.09.2016. |
Održivost u razvoju proizvoda - Ecodesign | - | 24.02.2016. | 20.06.2016. | 30.06.2016. | 14.09.2016. |